Difference between revisions of "GameBoard Object"
Jump to navigation
Jump to search
(added methods) |
(added hexcord method) |
||
Line 49: | Line 49: | ||
== Methods in Object == | == Methods in Object == | ||
'''place''' | '''place()''' | ||
The place function places the game board on canvas1. | The place function places the game board on canvas1. | ||
'''clear2''' | '''clear2()''' | ||
The clear2 function clears all tokens from canvas2. | The clear2 function clears all tokens from canvas2. | ||
'''hexCoord(xPix, yPix)''' | |||
The hexCoord function calculates the board coordinates of the containing map hex given an exact position in pixels on the game board. |
Revision as of 14:21, 3 June 2013
This page describes a BOARD18 JavaScript object. |
This object is created using the GameBoard constructor function. |
Go to Object List. - Go to Design Document. |
The GameBoard object describes a game board and its use.
Element | Type | C | Description |
---|---|---|---|
image | url | * | URL of the image file |
height | int | * | Board image height |
width | int | * | Board image width |
xStart | int | * | Start of board hexes |
xStep | int | * | Spacing of board hexes |
yStart | int | * | Start of board hexes |
yStep | int | * | Spacing of board hexes |
An * in the "C" column indicates that the element is created by the constructor function.
Methods in Object
place() The place function places the game board on canvas1.
clear2() The clear2 function clears all tokens from canvas2.
hexCoord(xPix, yPix) The hexCoord function calculates the board coordinates of the containing map hex given an exact position in pixels on the game board.