Difference between revisions of "GameBoard Object"
Jump to navigation
Jump to search
(Initial version of this page) |
(Added Data Elements table) |
||
Line 1: | Line 1: | ||
{{ConstructedObject|GameBoard}} | {{ConstructedObject|GameBoard}} | ||
The GameBoard object describes a game board and its use. | |||
{| class="wikitable" | |||
|+ Data Elements in Object | |||
! Element | |||
! Type | |||
! C | |||
! Description | |||
|- | |||
| image | |||
| url | |||
| * | |||
| URL of the image file | |||
|- | |||
| height | |||
| int | |||
| * | |||
| Board image height | |||
|- | |||
| width | |||
| int | |||
| * | |||
| Board image width | |||
|- | |||
| xStart | |||
| int | |||
| * | |||
| Start of board hexes | |||
|- | |||
| xStep | |||
| int | |||
| * | |||
| Spacing of board hexes | |||
|- | |||
| yStart | |||
| int | |||
| * | |||
| Start of board hexes | |||
|- | |||
| yStep | |||
| int | |||
| * | |||
| Spacing of board hexes | |||
|} | |||
An * in the "C" column indicates that the element is created by the constructor function. |
Revision as of 19:30, 23 May 2013
This page describes a BOARD18 JavaScript object. |
This object is created using the GameBoard constructor function. |
Go to Object List. - Go to Design Document. |
The GameBoard object describes a game board and its use.
Element | Type | C | Description |
---|---|---|---|
image | url | * | URL of the image file |
height | int | * | Board image height |
width | int | * | Board image width |
xStart | int | * | Start of board hexes |
xStep | int | * | Spacing of board hexes |
yStart | int | * | Start of board hexes |
yStep | int | * | Spacing of board hexes |
An * in the "C" column indicates that the element is created by the constructor function.