Difference between revisions of "Object List"
Jump to navigation
Jump to search
(added {{Design Document Index}}) |
(added release note) |
||
Line 1: | Line 1: | ||
{{Design Document Index}} | {{ReleaseNotice|1.3}}{{Design Document Index}} | ||
This is a list | This is a list of the JavaScript objects in BOARD18. | ||
== board18Map Objects == | == board18Map Objects == | ||
These objects are created by constructor functions that appear in the [[Board18Map1|board18Map1.js]] script. | |||
# [[BoardTile Object]] | # [[BoardTile Object]] | ||
Line 13: | Line 13: | ||
== board18Market Objects == | == board18Market Objects == | ||
These objects are created by constructor functions that appear in the [[Board18Market1|board18Market1.js]] script. | |||
# [[MarketToken Object]] | # [[MarketToken Object]] |
Revision as of 09:49, 19 October 2015
This page has been updated to comply with Release 1.3.x of BOARD18. |
Design Document edit | |
This is a list of the JavaScript objects in BOARD18.
board18Map Objects
These objects are created by constructor functions that appear in the board18Map1.js script.
board18Market Objects
These objects are created by constructor functions that appear in the board18Market1.js script.